My test mobile
Regular price
Rs.149.11
Sale

|
| DOOGEE X9 Pro | ||
| OS: Android 6.0 | CPU: MTK6737 Quad Core | |
| SIM Card: Dual SIM Dual Standby | Display: 5.5 inch 1280 x 720 pixels | |
| RAM: 2GB | Front camera: Hynix HI553 5.0MP (SW 8.0MP) | |
| ROM: 16GB | Rear camera: Hynix HI843b 8.0MP AF (SW 13.0MP) | |
| Battery: 3000mAh | Feature: FM,OTG, OTA | |
| Accessroies:
1 x Phone
1 x Power Adapter
1 x User Manual
1 x USB Cable
|
Network:
Band (2G): GSM 850/900/1800/1900MHz
Band (3G): WCDMA 900/2100MHz
Band (4G): FDD-LTE 800/1800/2100/2600MHz
|
|


1. MTK6737 64-Bit Quad Core processor
2. Support DTouch fingerprint sensor
3. 3G data speed: HSDPA 21Mbps, HSUPA 5.76Mbps
4. 5.5 inch Sharp HD 1280*720 G+FF 2.5D screen, 5 Points capacitance touch panel
5. Android 6.0 operation system
6. Power by 3000mAh high quality battery
7. Smart gestures: Contactless control, direct calling, contactless hands free mode
8. Wake Gesture: Double tap: Light the screen, start the APP by gesture
9. Support ultra effective power saving mode, Xender
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
| General | |
| Model | X9 Pro |
| Design | Bar |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card |
| CPU | MTK6737 |
| CPU Processor | Quad Core |
| OS System | Android 6.0 |
| RAM | 2GB |
| ROM | 16GB |
| External Memory | TF card up to 128G (not included) |
| Sensor | Light sensor, Acceleration sensor, Fingerprint sensor |
| Support Language | Arabic, Dutch, Croatian, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Malay, Portuguese, Russian, Romanian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Slovenian |
| Additional Features | FM,OTG, OTA |
| Network | |
| Type | WCDMA, GSM, FDD-LTE |
| Band | Band (2G): GSM 850/900/1800/1900MHz Band (3G): WCDMA 900/2100MHz Band (4G): FDD-LTE 800/1800/2100/2600MHz |
| WIFI | 802.11 b/g/n with hotspot |
| GPS | Yes, A-GPS |
| Bluetooth | Yes, V4.0 |
| Display | |
| Screen Size | 5.5 inch |
| Screen Type | IPS |
| Resolution | 1280 x 720 pixels |
| Camera | |
| Camera Quantity | Dual |
| Front Camera | Hynix HI553 5.0MP (SW 8.0MP) |
| Back Camera | Hynix HI843b 8.0MP AF (SW 13.0MP) |
| Video recording | Yes |
| Connectivity | |
| Ports | 2 x Micro SIM card slots 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port |
| Battery | |
| Battery Types | Detachable, Li-ion Battery |
| Battery Capacity | 3000mAh |
| Talk Time | 11.3 hours |
| Standby Time | 72 hours |
| Dimensions & Weight | |
| Size | 154.8*76.8*8.8mm |
| Package Include | |
| Package Contents | 1 x Phone 1 x Power Adapter 1 x User Manual 1 x USB Cable |










